| Revision as of 16:39, 23 December 2013 (edit) SvDijk (Talk | contribs) ← Previous diff |
Revision as of 16:48, 23 December 2013 (edit) (undo) SvDijk (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| <br>__NOEDITSECTION__ | <br>__NOEDITSECTION__ | ||
| - | == Final conference of COST Action IS0901<br><br> ''Women Writers In History''== | + | == First meeting HERA Travelling TexTs 1790-1914 == |
| <br><br><br><br> | <br><br><br><br> | ||
| - | '''FEMALE AUTHORSHIP IN EUROPE:'''<BR> | + | '''First project meeting and workshop'''<BR> |
| - | '''NETWORKS AND OBSTACLES.'''<BR><BR> | + | '''Chawton House Library, 24-25 October 2013'''<br><br> |
| + | |||
| + | Participants: | ||
| + | * Päivi Lappalainen, Viola Parente-?apková (University of Turku) | ||
| + | * Marie Nedregotten Sørbø (Volda University College) | ||
| + | * Suzan van Dijk, Janneke Weijermars, Janouk de Groot (Huygens ING); Arno Kuipers (Royal Library) | ||
| + | * Katja Mihurko Poniž, Aleš Vaupoti? (University of Nova Gorica) | ||
| + | * Stephen Bygrave (Chawton House Library/ University of Southampton); Adele Patrick (Glasgow Women's Library); Marina Lopez Cano, Henriette Partzsch, Judith Rideout (University of St Andrews) | ||
| + | |||
| + | Objectives: | ||
| + | * Establishing preliminary lists of relevant sources for data entry, building on the list we compiled while working on the funding application | ||
| + | * Developing an understanding of the comparability of the information yielded by the sources | ||
| + | * Starting the dialogue with stakeholders outside Academia: In which ways is TTT of interest to libraries? How can we learn from different perspectives on our project? Is there scope for shared activities? | ||
| + | |||
| + | |||
| + | Thursday, 24 October | ||
| + | |||
| + | 9-10.30: | ||
| + | Organisational Meeting | ||
| + | |||
| + | 10.55-1: | ||
| + | Contextualising our sources in the literary system of each country | ||
| + | |||
| + | 2-3.40: Show and tell: Examples of relevant periodical publications and the information they yield | ||
| + | |||
| + | 4-5: Discussion and summary of the first day | ||
| + | |||
| + | |||
| + | Friday, 25 October (Workshop) | ||
| + | |||
| + | 9-9.45: Possibilities & limits of the library catalogue as way to find (digitized) sources (AK) | ||
| + | |||
| + | 9.45-10.30: Discussion of how to work with the catalogues and repertoires included in our preliminary lists per country in the light of the previous contribution | ||
| + | |||
| + | 11-12: Revisiting our preliminary lists (small, mixed groups) | ||
| + | |||
| + | 12-1: Discussion of preliminary lists | ||
| + | |||
| + | 2-3.30: Dialogue with stakeholders: | ||
| + | |||
| + | 2-2.20: Chawton House Library and TTT (StB) | ||
| + | 2.20-2.40: Glasgow Women’s Library and TTT (AP) | ||
| + | 2.40-3: Royal Library and TTT (AK) | ||
| + | 3-3.30: Discussion | ||
| + | |||
| + | Parallel Session: Database Training (JdG) | ||
| + | |||
| + | 4-5: Final discussion and agreement of Action points | ||
| - | This closing conference was held 19-21 June 2013 at [http://www.huygens.knaw.nl/en/ Huygens ING], The Hague (Grant Holder of the Action), in the [http://neww.huygens.knaw.nl/authors/show/353 Tesselschade] room. <br><br> | ||
| - | *Core Group members of the Action<br> | ||
| <br><br><br> | <br><br><br> | ||
Revision as of 16:48, 23 December 2013
First meeting HERA Travelling TexTs 1790-1914
First project meeting and workshop
Chawton House Library, 24-25 October 2013
Participants:
- Päivi Lappalainen, Viola Parente-?apková (University of Turku)
- Marie Nedregotten Sørbø (Volda University College)
- Suzan van Dijk, Janneke Weijermars, Janouk de Groot (Huygens ING); Arno Kuipers (Royal Library)
- Katja Mihurko Poniž, Aleš Vaupoti? (University of Nova Gorica)
- Stephen Bygrave (Chawton House Library/ University of Southampton); Adele Patrick (Glasgow Women's Library); Marina Lopez Cano, Henriette Partzsch, Judith Rideout (University of St Andrews)
Objectives:
- Establishing preliminary lists of relevant sources for data entry, building on the list we compiled while working on the funding application
- Developing an understanding of the comparability of the information yielded by the sources
- Starting the dialogue with stakeholders outside Academia: In which ways is TTT of interest to libraries? How can we learn from different perspectives on our project? Is there scope for shared activities?
Thursday, 24 October
9-10.30: Organisational Meeting
10.55-1: Contextualising our sources in the literary system of each country
2-3.40: Show and tell: Examples of relevant periodical publications and the information they yield
4-5: Discussion and summary of the first day
Friday, 25 October (Workshop)
9-9.45: Possibilities & limits of the library catalogue as way to find (digitized) sources (AK)
9.45-10.30: Discussion of how to work with the catalogues and repertoires included in our preliminary lists per country in the light of the previous contribution
11-12: Revisiting our preliminary lists (small, mixed groups)
12-1: Discussion of preliminary lists
2-3.30: Dialogue with stakeholders:
2-2.20: Chawton House Library and TTT (StB) 2.20-2.40: Glasgow Women’s Library and TTT (AP) 2.40-3: Royal Library and TTT (AK) 3-3.30: Discussion
Parallel Session: Database Training (JdG)
4-5: Final discussion and agreement of Action points
SvD, December 2013
- Conferences and activities > COST meetings > Final conference