Revision as of 12:27, 7 September 2007 (edit) SvDijk (Talk | contribs) ← Previous diff |
Revision as of 12:37, 7 September 2007 (edit) (undo) SvDijk (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
<br>In this programme, those considered as “authors” are women who wrote and published, either fiction or non-fiction, either books or contributions to the periodical press, either their own texts or translations of texts by others, comments on others’ writings, etc. Therefore, “intermediaries” are being classified here as “authors”. | <br>In this programme, those considered as “authors” are women who wrote and published, either fiction or non-fiction, either books or contributions to the periodical press, either their own texts or translations of texts by others, comments on others’ writings, etc. Therefore, “intermediaries” are being classified here as “authors”. | ||
- | <br>This provisional definition is of course not wholly unproblematic: what about oral forms of literature, for example? Wat about women, like Madame de Sévigné, who did not write for publication, but exerted considerable influence? These questions will be addressed in the first of the annual “NEWW November meetings” to be organized in Utrecht (November 22, 2007; Drift 23). | + | <br>This provisional definition is of course not wholly unproblematic: what about oral forms of literature, for example? Wat about women, like Madame de Sévigné, who did not write for publication, but exerted considerable influence? These questions will be addressed in the first of the annual “NEWW November meetings” to be organized in Utrecht (November 22, 2007; Drift 23; more details will follow). |
- | Details will follow; for information: [mailto:Suzan.vanDijk@let.uu.nl Suzan van Dijk]. | + | |
- | <br>In this part of the site, just as anywhere, we welcome short articles to be published online, as far as they are resulting from research facilitated by the database ''WomenWriters'' (propositions are subject to peer review). Articles are presented - only for the sake of easily being found [!] - according to the women's national identities: | + | <br>In this part of the site, just as anywhere, we welcome short articles to be published online, as far as they are resulting from research facilitated by the database ''WomenWriters'' (propositions are subject to peer review). Articles are presented - only for the sake of easily being found - according to the women's national identities:<br> |
Line 14: | Line 13: | ||
*[[Swedish authors]]<BR> | *[[Swedish authors]]<BR> | ||
- | <br>The choice of women presented here, and of countries represented, is still rather small. This is directly related to the fact that during the digitizing project we focused on the reception of women's writing in the Netherlands. We intended to find traces of foreign authors finding Dutch readers. And indeed we found the names (or pseudonyms) and works of about 1550 non-Dutch authors having found readership in the Netherlands before c.1900. This means for example:<br> | + | <br>The choice of women presented here, and of countries represented, is still rather small. This is directly related to the fact that during the digitizing project we focused on the reception of women's writing in the Netherlands: we intended to find traces of ''foreign'' authors finding Dutch readers. And indeed we found the names (or pseudonyms) and works of about 1550 non-Dutch authors having found readership in the Netherlands before c.1900. This means for example:<br><br> |
* 210 authors from Germany [http://www.databasewomenwriters.nl/results.asp?type=authors&year=&authorName=¬esfield=&pseudonym=1&gender=F&professional=&Editor_ID=geen&Country_ID=4&personal=&bibliography=&pageSize=50&order=a.yearBorn]<br> | * 210 authors from Germany [http://www.databasewomenwriters.nl/results.asp?type=authors&year=&authorName=¬esfield=&pseudonym=1&gender=F&professional=&Editor_ID=geen&Country_ID=4&personal=&bibliography=&pageSize=50&order=a.yearBorn]<br> | ||
* 80 from the United States [http://www.databasewomenwriters.nl/results.asp?type=authors&year=&authorName=&pseudonym=1&Country_ID=10&bibliography=&pageSize=50&order=a.yearBorn]<br> | * 80 from the United States [http://www.databasewomenwriters.nl/results.asp?type=authors&year=&authorName=&pseudonym=1&Country_ID=10&bibliography=&pageSize=50&order=a.yearBorn]<br> | ||
- | * 80 from Italy, or writing in Italian [http://www.databasewomenwriters.nl/results.asp?type=authors&year=&authorName=¬esfield=&pseudonym=1&gender=F&professional=&Editor_ID=geen&Country_ID=5&personal=&bibliography=&pageSize=50&page=1] (this example is illustrating the difficulty of classing authors... This question will be discussed in one of our upcoming meetings.)<br> | + | * 80 from Italy, or writing in Italian [http://www.databasewomenwriters.nl/results.asp?type=authors&year=&authorName=¬esfield=&pseudonym=1&gender=F&professional=&Editor_ID=geen&Country_ID=5&personal=&bibliography=&pageSize=50&page=1] (example which is illustrating the difficulty of classifying authors... The question will be discussed in one of our upcoming meetings.)<br><br> |
- | In terms of sheer discovery, this is certainly rewarding, but more astonishing still were the numbers we found of Dutch “authors”: women who translated and commented, but often also wrote and published their own works. Instead of the about 10 or 15 women’s names to be encountered in current Dutch literary historiography (concerning the periods before 1900), we reached a number of about 700 names (19th century: 400; 18th: 175; 17th: 100; earlier: 25). This sounds incredible; analysis of the data and detailed study of the reception documents themselves (starting October 2007), in relation to the women’s works, will explain our findings.<br><br> | + | In terms of sheer discovery, this is certainly rewarding, but more astonishing still were the numbers we found of Dutch “authors”. Instead of the about 10 or 15 women’s names to be encountered in current Dutch literary historiography (concerning the periods before 1900), we reached a number of more than 700 names [http://www.databasewomenwriters.nl/results.asp?type=authors&year=&authorName=¬esfield=&pseudonym=1&gender=F&professional=&Editor_ID=geen&Country_ID=2&personal=&bibliography=&pageSize=50&order=a.yearBorn] (19th century: 400; 18th: 175; 17th: 100; earlier: 25). This sounds incredible; analysis of the data and detailed study of the reception documents themselves (starting October 2007), in relation to the women’s works, will have to explain our findings.<br><br><br> |
SvD, September 2007 | SvD, September 2007 |
Revision as of 12:37, 7 September 2007
Women's reading and writing:
readership and participation in the literary field
This part of the site will in the near future present women authors for whom records in the database WomenWriters are showing the importance, or for whom further research has been done. Focus will be on their attitude in the dialogues they are undertaking by publishing their works: “answers” to preceding events or publications by others.
In this programme, those considered as “authors” are women who wrote and published, either fiction or non-fiction, either books or contributions to the periodical press, either their own texts or translations of texts by others, comments on others’ writings, etc. Therefore, “intermediaries” are being classified here as “authors”.
This provisional definition is of course not wholly unproblematic: what about oral forms of literature, for example? Wat about women, like Madame de Sévigné, who did not write for publication, but exerted considerable influence? These questions will be addressed in the first of the annual “NEWW November meetings” to be organized in Utrecht (November 22, 2007; Drift 23; more details will follow).
In this part of the site, just as anywhere, we welcome short articles to be published online, as far as they are resulting from research facilitated by the database WomenWriters (propositions are subject to peer review). Articles are presented - only for the sake of easily being found - according to the women's national identities:
The choice of women presented here, and of countries represented, is still rather small. This is directly related to the fact that during the digitizing project we focused on the reception of women's writing in the Netherlands: we intended to find traces of foreign authors finding Dutch readers. And indeed we found the names (or pseudonyms) and works of about 1550 non-Dutch authors having found readership in the Netherlands before c.1900. This means for example:
- 210 authors from Germany [1]
- 80 from the United States [2]
- 80 from Italy, or writing in Italian [3] (example which is illustrating the difficulty of classifying authors... The question will be discussed in one of our upcoming meetings.)
In terms of sheer discovery, this is certainly rewarding, but more astonishing still were the numbers we found of Dutch “authors”. Instead of the about 10 or 15 women’s names to be encountered in current Dutch literary historiography (concerning the periods before 1900), we reached a number of more than 700 names [4] (19th century: 400; 18th: 175; 17th: 100; earlier: 25). This sounds incredible; analysis of the data and detailed study of the reception documents themselves (starting October 2007), in relation to the women’s works, will have to explain our findings.
SvD, September 2007
N.B. this is where you are now:
Home
Presentation
The writing side
The reading side
Sources