Revision as of 08:25, 5 May 2011 (edit) SvDijk (Talk | contribs) ← Previous diff |
Current revision (19:27, 31 August 2011) (edit) (undo) SvDijk (Talk | contribs) |
||
(22 intermediate revisions not shown.) | |||
Line 4: | Line 4: | ||
<br><br> | <br><br> | ||
- | This second Training School of the Action will, again, take place in Huygens ING, The Hague. <br><br> | + | The second Training School of the Action took place, again, in [http://www.huygensinstituut.knaw.nl/ '''Huygens ING, The Hague''']. <br><br> |
- | Objective is that in the near future:<br> | + | '''Objective''' of this Training School was that in the near future:<br> |
- | *participants will be able to use the ''WomenWriters'' database for their own research questions, <br> | + | *participants will be able to use the [http://neww.huygens.knaw.nl/ ''WomenWriters'' database] for their own research questions, <br> |
*they might also have the capacity of explaining to assistants or students how to work in the database,<br> | *they might also have the capacity of explaining to assistants or students how to work in the database,<br> | ||
*they can formulate their needs for features to be added to the database or to the Virtual Research Environment to be developed.<br><br> | *they can formulate their needs for features to be added to the database or to the Virtual Research Environment to be developed.<br><br> | ||
- | Trainees will work individually on their own research material. Each day there will also be some short presentations: not only (by the trainers) of the database (structure and content), but also by the trainees, who will present to each other their research and the ways in which they would want to use the database. <br><br> | + | '''Twelve Action members''' (see names below) came together in order to familiarize themselves with the Action’s online database [http://neww.huygens.knaw.nl/ ''WomenWriters'']. Trainers Suzan van Dijk and Astrid Kulsdom helped them testing it for their own research material and research questions, and two members of the IT-department of Huygens ING, GertJan Filarski and Joris van Zundert, presented the planned evolution of the current database into a more advanced Virtual Research Environment.<br><br> |
- | Any problems encountered during the training will of course be discussed together.<br><br> | + | These days provided a perfect occasion for '''adding 300 new reception data''' for countries up to now little represented to the current 20.000 records concerning the reception of women’s writing in Europe. While working together the database and its use were permanently under discussion, obliging participants (trainees and trainers) to adapt or change decisions taken previously. <br><br> |
- | '''Global programem'''<br><br> | + | The Training School was also an occasion to '''meet possible “new” Action members''': a Lithuanian colleague, currently working in Leiden, joined the group, and started adding information about [http://neww.huygens.knaw.nl/authors?fromauthorsearch=1&sort=upper%28authors.name%29&page=1&searchtoggle=on&authorname=&pseudonymflag=0&pseudonymflag=1&gender=&year=&country_ids=2132&bibliography=&personal_situation=&financial_situation=¬es=&per_page=20&x=16&y=23 Lithuanian women authors]. <br><br> |
+ | |||
+ | |||
+ | '''Global programme'''<br><br> | ||
+ | |||
+ | Trainees worked individually on their own research material, but each day there were also some short presentations: not only (by the trainers) of the database (structure and content), but also by the trainees, who presented to each other their research and the ways in which they want to use the database. <br><br> | ||
*Monday 9 May <br> | *Monday 9 May <br> | ||
- | **Ton van Kalmthout: welcome<br> | + | **[http://www.womenwriters.nl/index.php/Ton_van_Kalmthout Ton van Kalmthout]: welcome<br> |
**Participants: presenting themselves briefly and starting work on database, with help of the [http://www.womenwriters.nl/index.php/Database_WomenWriters Instructions] in the NEWW site<br> | **Participants: presenting themselves briefly and starting work on database, with help of the [http://www.womenwriters.nl/index.php/Database_WomenWriters Instructions] in the NEWW site<br> | ||
- | **Astrid Kulsdom: the structure of the database, and work on English sensation novels received by Dutch women<br><br> | + | **[http://www.womenwriters.nl/index.php/Astrid_Kulsdom Astrid Kulsdom]: the structure of the database, and work on English sensation novels received by Dutch women<br><br> |
*Tuesday 10 May <br> | *Tuesday 10 May <br> | ||
- | **Suzan van Dijk: place of the database in the project<br> | + | **[http://www.womenwriters.nl/index.php/Suzan_van_Dijk%2C_Utrecht_University Suzan van Dijk]: <br> |
- | **Kim Heuvelmans: <br> | + | ***Place of the ''WomenWriters'' database in the NEWW collaboration and COST Action<br> |
- | ***starting work in the database (19th-century schoolbooks in literature)<br> | + | **[http://www.womenwriters.nl/index.php/Kim_Heuvelmans Kim Heuvelmans]: <br> |
- | **Zsuzsanna Varga:<br> | + | ***Starting work in the database (19th-century schoolbooks in literature)<br> |
+ | **[http://www.womenwriters.nl/index.php/Zsuzsanna_Varga Zsuzsanna Varga]:<br> | ||
***The role of women in the Hungarian translation industry<br><br> | ***The role of women in the Hungarian translation industry<br><br> | ||
*Wednesday 11 May<br> | *Wednesday 11 May<br> | ||
- | **Birgitta Johannson:<br> | + | **[http://www.womenwriters.nl/index.php/Birgitta_Johansson Birgitta Johannson]:<br> |
***The supposed impact of the sentimental and melodramatic tradition on Swedish women authors <br> | ***The supposed impact of the sentimental and melodramatic tradition on Swedish women authors <br> | ||
- | **GertJan Filarski:<br> | + | **GertJan Filarski, Huygens ING:<br> |
***Technological aspects: further developing the ''WomenWriters'' database<br><br> | ***Technological aspects: further developing the ''WomenWriters'' database<br><br> | ||
*Thursday 12 May<br> | *Thursday 12 May<br> | ||
- | **Ramona Mihaila: <br> | + | **[http://www.womenwriters.nl/index.php/Ramona_Mihaila Ramona Mihaila]: <br> |
***The impact of Romanian women’s presence on the literary scene<br> | ***The impact of Romanian women’s presence on the literary scene<br> | ||
- | **Carme Dutu:<br> | + | **[http://www.womenwriters.nl/index.php/Carmen_Beatrice_Dutu Carmen Dutu]:<br> |
***Women and translation in 18th-19th-century Romania<br> | ***Women and translation in 18th-19th-century Romania<br> | ||
- | **Ines Castro: <br> | + | **[http://www.womenwriters.nl/index.php/Ines_Castro Ines Castr]: <br> |
***Rescuing from oblivion Portuguese authors writing in Latin<br> | ***Rescuing from oblivion Portuguese authors writing in Latin<br> | ||
- | **Carolina Blutrach-Jelín:<br> | + | **[http://www.womenwriters.nl/index.php/Carolina_Blutrach-Jel%C3%ADn Carolina Blutrach-Jelín]:<br> |
- | ***Spanish noblewomen’s participation in the literary field (17th-18th century)<br><br> | + | ***Spanish noblewomen’s participation in the literary field (17th-18th century) |
+ | **Ingrida Bakutyte: <br> | ||
+ | ***The reception of 19th-century French literature in Lithuania<br><br> | ||
*Friday 13 May<br> | *Friday 13 May<br> | ||
- | **Anne Birgitte Ronning:<br> | + | **[http://www.huygensinstituut.knaw.nl/vanzundert Joris van Zundert]<br> |
- | ***Comparing the experiences of the first and the second Training School - and work on female Robinsonades as part of a project about gender and value assignment<br> | + | ***Interedition - The Fourth Paradigm - distributed systems<br> |
- | **Participants: conclusions | + | **[http://www.womenwriters.nl/index.php/Anne_Birgitte_Ronning Anne Birgitte Ronning]:<br> |
+ | ***Comparing the experiences of the [http://www.womenwriters.nl/index.php/First_Training_School first] and the second Training School - and work on female Robinsonades as part of a project about gender and value assignment<br> | ||
+ | **Participants: conclusions<br><br><br> | ||
- | <br><br><br> | ||
- | SvD, May 2011<br><br><br> | + | |
+ | <br> | ||
+ | |||
+ | SvD, June 2011<br><br><br> | ||
<hr> | <hr> | ||
<br> | <br> | ||
- | *Conferences > COST Meetings > 2011 > Second Training School The Hague <br><br> | + | *Conferences > [http://www.womenwriters.nl/index.php/Meetings_of_COST_Action_%22Women_Writers_In_History%22 COST Meetings] > Second Training School The Hague <br><br> |
Current revision
COST Action IS0901 “Women Writers In History”
Second Training School 9-13 May 2011
The second Training School of the Action took place, again, in Huygens ING, The Hague.
Objective of this Training School was that in the near future:
- participants will be able to use the WomenWriters database for their own research questions,
- they might also have the capacity of explaining to assistants or students how to work in the database,
- they can formulate their needs for features to be added to the database or to the Virtual Research Environment to be developed.
Twelve Action members (see names below) came together in order to familiarize themselves with the Action’s online database WomenWriters. Trainers Suzan van Dijk and Astrid Kulsdom helped them testing it for their own research material and research questions, and two members of the IT-department of Huygens ING, GertJan Filarski and Joris van Zundert, presented the planned evolution of the current database into a more advanced Virtual Research Environment.
These days provided a perfect occasion for adding 300 new reception data for countries up to now little represented to the current 20.000 records concerning the reception of women’s writing in Europe. While working together the database and its use were permanently under discussion, obliging participants (trainees and trainers) to adapt or change decisions taken previously.
The Training School was also an occasion to meet possible “new” Action members: a Lithuanian colleague, currently working in Leiden, joined the group, and started adding information about Lithuanian women authors.
Global programme
Trainees worked individually on their own research material, but each day there were also some short presentations: not only (by the trainers) of the database (structure and content), but also by the trainees, who presented to each other their research and the ways in which they want to use the database.
- Monday 9 May
- Ton van Kalmthout: welcome
- Participants: presenting themselves briefly and starting work on database, with help of the Instructions in the NEWW site
- Astrid Kulsdom: the structure of the database, and work on English sensation novels received by Dutch women
- Ton van Kalmthout: welcome
- Tuesday 10 May
- Suzan van Dijk:
- Place of the WomenWriters database in the NEWW collaboration and COST Action
- Place of the WomenWriters database in the NEWW collaboration and COST Action
- Kim Heuvelmans:
- Starting work in the database (19th-century schoolbooks in literature)
- Starting work in the database (19th-century schoolbooks in literature)
- Zsuzsanna Varga:
- The role of women in the Hungarian translation industry
- The role of women in the Hungarian translation industry
- Suzan van Dijk:
- Wednesday 11 May
- Birgitta Johannson:
- The supposed impact of the sentimental and melodramatic tradition on Swedish women authors
- The supposed impact of the sentimental and melodramatic tradition on Swedish women authors
- GertJan Filarski, Huygens ING:
- Technological aspects: further developing the WomenWriters database
- Technological aspects: further developing the WomenWriters database
- Birgitta Johannson:
- Thursday 12 May
- Ramona Mihaila:
- The impact of Romanian women’s presence on the literary scene
- The impact of Romanian women’s presence on the literary scene
- Carmen Dutu:
- Women and translation in 18th-19th-century Romania
- Women and translation in 18th-19th-century Romania
- Ines Castr:
- Rescuing from oblivion Portuguese authors writing in Latin
- Rescuing from oblivion Portuguese authors writing in Latin
- Carolina Blutrach-Jelín:
- Spanish noblewomen’s participation in the literary field (17th-18th century)
- Ingrida Bakutyte:
- The reception of 19th-century French literature in Lithuania
- The reception of 19th-century French literature in Lithuania
- Ramona Mihaila:
- Friday 13 May
- Joris van Zundert
- Interedition - The Fourth Paradigm - distributed systems
- Interedition - The Fourth Paradigm - distributed systems
- Anne Birgitte Ronning:
- Comparing the experiences of the first and the second Training School - and work on female Robinsonades as part of a project about gender and value assignment
- Comparing the experiences of the first and the second Training School - and work on female Robinsonades as part of a project about gender and value assignment
- Participants: conclusions
- Joris van Zundert
SvD, June 2011
- Conferences > COST Meetings > Second Training School The Hague