| Revision as of 08:42, 26 September 2007 (edit) SvDijk (Talk | contribs) ← Previous diff |
Current revision (21:12, 11 November 2007) (edit) (undo) SvDijk (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | <center> | + | <br>__NOEDITSECTION__ |
| - | [[Image:Title2.jpg]] | + | == What about Jane Austen? == |
| - | <BR><br> | + | |
| - | '''Internet and the gendered study of literary history''' | + | |
| - | <BR><br> | + | |
| - | * | + | |
| - | <BR> | + | |
| - | '''European women writers in history''' | + | |
| - | '''Their place in the literary field''' | ||
| - | '''Entering some of them into the literary canon?''' </center> | + | <br><br> |
| - | <BR><center> | + | |
| - | This website addresses students, researchers and others (interested in women’s writing), and is illustrating research allowed by the database ''WomenWriters'' (WW). <br>It provides examples for students and those willing to participate in the current collaborative project ''New approaches to European Women’s Writing'' (NEWW; funded by N.W.O. – Netherlands Organisation for Scientific Research; 2007-2010).</center><br><br> | + | |
| - | <center>'''This website is presently under construction. It has, nevertheless, been officially opened during a study day entitled ''Women's past and future'' on September 21, 2007. Find the programme [[here]].'''</center><br><br> | + | |
| - | <center>[[Information and contact]]</center> | + | |
| - | <br> | + | ''Women’s writing in the Netherlands 1800-1829 <BR> |
| + | (data from October 2007)''<BR> | ||
| + | |||
| + | Published translations Press comments<BR> | ||
| + | Works by British/Irish women 73 68<BR> | ||
| + | Works by French/Swiss women 69 83<BR> | ||
| + | Works by German/Austrian women 36 35<BR> | ||
| + | |||
| + | Cf. : works (non-translated) <BR> | ||
| + | by Dutch women 182 211<BR> | ||
| + | |||
| + | |||
| + | |||
| + | Early translations into (numbers are minimum numbers) Dutch French | ||
| + | Edgeworth, Maria (1767-1849) 10 30 | ||
| + | Opie, Amelia (1769-1853) 3 11 | ||
| + | Hofland, Barbara (1770-1844) 5 12 | ||
| + | Owenson, Sydney 7 15 | ||
| + | Porter, Jane (1776-1850) - 6 | ||
| + | Porter, Anna Maria (1780-1832) 1 8 | ||
| + | Radcliffe, Ann (1764-1823) 4 10 | ||
| + | Roche, Regina (1764-1845) 2 10 | ||
| + | West, Jane (1758-1852) 1 3 | ||
| + | Taylor, Jane (1783-1824) 1 2 | ||
| + | Brunton, Mary (1778-1818) - 2 | ||
| + | Hays, Mary (1760-1843) - 2 | ||
| + | Austen, Jane (1775-1817) - 6 | ||
| + | Kelty, Mary Ann (1789-1873) - 5 | ||
| + | Kennedy, Grace (1782-1825) 4 6 | ||
| + | Sandham, Elisabeth (c.1770- c.1840) 2 2 | ||
| + | Bristow, Amelia (1783 - ?) 1 0 | ||
| + | Bray, Anna Eliza (1790-1883) 7 0 | ||
| + | More, Hannah (1745-1833) 10 4 | ||
| + | |||
| + | |||
| + | |||
| + | http://www.databasewomenwriters.nl/results.asp?type=receptions&work_authorName=austen,%20j&work_Title=&rec_Year=&rec_authorName=&Rec_Title=&reference=&RecCountry_ID=2&pageSize=50&order=r.Year | ||
Current revision
What about Jane Austen?
Women’s writing in the Netherlands 1800-1829
(data from October 2007)
Published translations Press comments
Works by British/Irish women 73 68
Works by French/Swiss women 69 83
Works by German/Austrian women 36 35
Cf. : works (non-translated)
by Dutch women 182 211
Early translations into (numbers are minimum numbers) Dutch French Edgeworth, Maria (1767-1849) 10 30 Opie, Amelia (1769-1853) 3 11 Hofland, Barbara (1770-1844) 5 12 Owenson, Sydney 7 15 Porter, Jane (1776-1850) - 6 Porter, Anna Maria (1780-1832) 1 8 Radcliffe, Ann (1764-1823) 4 10 Roche, Regina (1764-1845) 2 10 West, Jane (1758-1852) 1 3 Taylor, Jane (1783-1824) 1 2 Brunton, Mary (1778-1818) - 2 Hays, Mary (1760-1843) - 2 Austen, Jane (1775-1817) - 6 Kelty, Mary Ann (1789-1873) - 5 Kennedy, Grace (1782-1825) 4 6 Sandham, Elisabeth (c.1770- c.1840) 2 2 Bristow, Amelia (1783 - ?) 1 0 Bray, Anna Eliza (1790-1883) 7 0 More, Hannah (1745-1833) 10 4