(Difference between revisions)
| Revision as of 08:42, 26 September 2007 (edit) SvDijk (Talk | contribs) ← Previous diff |
Revision as of 20:47, 11 November 2007 (edit) (undo) SvDijk (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | <center> | + | '''What about Jane Austen?''' <BR> |
| - | [[Image:Title2.jpg]] | + | |
| - | <BR><br> | + | |
| - | '''Internet and the gendered study of literary history''' | + | |
| - | <BR><br> | + | |
| - | * | + | |
| - | <BR> | + | |
| - | '''European women writers in history''' | + | |
| - | '''Their place in the literary field''' | ||
| - | '''Entering some of them into the literary canon?''' </center> | + | ''Women’s writing in the Netherlands 1800-1829 <BR> |
| + | (data from October 2007)''<BR> | ||
| + | Published translations Press comments<BR> | ||
| + | Works by British/Irish women 73 68<BR> | ||
| + | Works by French/Swiss women 69 83<BR> | ||
| + | Works by German/Austrian women 36 35<BR> | ||
| - | <BR><center> | + | Cf. : works (non-translated) <BR> |
| - | This website addresses students, researchers and others (interested in women’s writing), and is illustrating research allowed by the database ''WomenWriters'' (WW). <br>It provides examples for students and those willing to participate in the current collaborative project ''New approaches to European Women’s Writing'' (NEWW; funded by N.W.O. – Netherlands Organisation for Scientific Research; 2007-2010).</center><br><br> | + | by Dutch women 182 211<BR> |
| - | <center>'''This website is presently under construction. It has, nevertheless, been officially opened during a study day entitled ''Women's past and future'' on September 21, 2007. Find the programme [[here]].'''</center><br><br> | + | |
| - | <center>[[Information and contact]]</center> | + | |
| - | <br> | + | |
Revision as of 20:47, 11 November 2007
What about Jane Austen?
Women’s writing in the Netherlands 1800-1829
(data from October 2007)
Published translations Press comments
Works by British/Irish women 73 68
Works by French/Swiss women 69 83
Works by German/Austrian women 36 35
Cf. : works (non-translated)
by Dutch women 182 211