(Difference between revisions)
| Revision as of 20:47, 11 November 2007 (edit) SvDijk (Talk | contribs) ← Previous diff |
Revision as of 22:31, 1 December 2007 (edit) (undo) SvDijk (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | '''What about Jane Austen?''' <BR> | + | <center> |
| + | [[Image:Title2.jpg]] | ||
| + | <BR><br> | ||
| + | '''Internet and the gendered study of literary history''' | ||
| + | <BR><br> | ||
| + | * | ||
| + | <BR> | ||
| + | '''European women writers in history''' | ||
| + | '''Their place in the literary field''' | ||
| - | ''Women’s writing in the Netherlands 1800-1829 <BR> | + | '''Entering some of them into the literary canon?''' </center> |
| - | (data from October 2007)''<BR> | + | |
| - | Published translations Press comments<BR> | ||
| - | Works by British/Irish women 73 68<BR> | ||
| - | Works by French/Swiss women 69 83<BR> | ||
| - | Works by German/Austrian women 36 35<BR> | ||
| - | Cf. : works (non-translated) <BR> | + | <BR><center> |
| - | by Dutch women 182 211<BR> | + | This website addresses students, researchers and others (interested in women’s writing), and is illustrating research allowed by the database ''WomenWriters'' (WW). <br>It provides examples for students and those willing to participate in the current collaborative project ''New approaches to European Women’s Writing'' (NEWW; funded by N.W.O. – Netherlands Organisation for Scientific Research; 2007-2010).</center><br><br> |
| + | <center>'''This website is, in part, still under construction.'''</center><br><br> | ||
| + | <center>[[Information and contact]]</center> | ||
| + | <br> | ||
Revision as of 22:31, 1 December 2007
Internet and the gendered study of literary history
European women writers in history
Their place in the literary field
Entering some of them into the literary canon?
It provides examples for students and those willing to participate in the current collaborative project New approaches to European Women’s Writing (NEWW; funded by N.W.O. – Netherlands Organisation for Scientific Research; 2007-2010).