Revision as of 09:21, 13 May 2010 (edit) SvDijk (Talk | contribs) (New page: Frau Ava I, 103: http://neww.huygens.knaw.nl/authors/show/3574 Azalaïs I, 128 Beatrijs van Nazareth I, 111 Behn, A I, 13 Bijns I 314-6 Bingen, H I, 111 Birgitta St I, 213 Casteloza I, 12...) ← Previous diff |
Revision as of 09:52, 13 May 2010 (edit) (undo) SvDijk (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Frau Ava I, 103: http://neww.huygens.knaw.nl/authors/show/3574 | + | Frau Ava I, 103: http://neww.huygens.knaw.nl/authors/show/3574<br> |
- | Azalaïs I, 128 | + | Azalaïs I, 128<br> |
- | Beatrijs van Nazareth I, 111 | + | Beatrijs van Nazareth I, 111<br> |
- | Behn, A I, 13 | + | Behn, A I, 13<br> |
- | Bijns I 314-6 | + | Bijns I 314-6<br> |
- | Bingen, H I, 111 | + | Bingen, H I, 111<br> |
- | Birgitta St I, 213 | + | Birgitta St I, 213<br> |
- | Casteloza I, 128 | + | Casteloza I, 128<br> |
- | Catherina v Siena I, 213 | + | Catherina v Siena I, 213<br> |
- | Comnena I 122 | + | Comnena I 122<br> |
- | Die I, 128 | + | Die I, 128<br> |
- | Hadewijch I, 111 | + | Hadewijch I, 111<br> |
- | Kempe I, 215 | + | Kempe I, 215<br> |
- | Labé I, 318 | + | Labé I, 318<br> |
- | Marie de F I, 95, 118, 158 | + | Marie de F I, 95, 118, 158<br> |
- | Nassau-Saarb. , 191 | + | Nassau-Saarb. , 191<br> |
- | Navarre, M I, 248, 305, 318 | + | Navarre, M I, 248, 305, 318<br> |
- | Norwich, Julia I, 215 | + | Norwich, Julia I, 215<br> |
- | Oignies, Marie I, 111 | + | Oignies, Marie I, 111<br> |
- | Pizan, Christine I, 181 | + | Pizan, Christine I, 181<br> |
- | Porete, M I, 111 | + | Porete, M I, 111<br> |
- | Sappho I, 22-23 | + | Sappho I, 22-23<br><br> |
- | Austen II, 671-3 | + | Austen II, 671-3<br> |
- | Bazan E II, 840 | + | Bazan E II, 840<br> |
- | Beecher-Stowe II, 841 | + | Beecher-Stowe II, 841<br> |
- | Benedictsson, V II, 862 | + | Benedictsson, V II, 862<br> |
- | Biehl, C II, 682 | + | Biehl, C II, 682<br> |
- | Bosboom-T II 774 | + | Bosboom-T II 774<br> |
- | Bremer, F II 843 | + | Bremer, F II 843<br> |
- | Browning E II, 746 | + | Browning E II, 746<br> |
- | Burney, F II, 671-3, 703 | + | Burney, F II, 671-3, 703<br> |
- | Castro, R II 870 | + | Castro, R II 870<br> |
- | Catherina II II, 591, 663-6, 815 | + | Catherina II - II, 591, 663-6, 815<br> |
- | Centlivre, S II, 599 | + | Centlivre, S II, 599<br> |
- | Châtelet, Mme du II, 645 | + | Châtelet, Mme du II, 645<br> |
- | Christina, Leonora II, 489 | + | Christina, Leonora II, 489<br> |
- | Collett, C II, 843 | + | Collett, C II, 843<br> |
- | Courtmans-B II 840 | + | Courtmans-B II 840<br> |
- | Dacier, A II, 604 | + | Dacier, A II, 604<br> |
+ | Deffand II, 576<br> | ||
+ | Deken, A II, 658<br> | ||
+ | Deledda, G II 860<br> | ||
+ | Desbordes-V II, 746<br> | ||
+ | Druzbacka II, 609<br> | ||
+ | Edgeworth II, 773, 794<br> | ||
+ | Eliot G II, 788, 796, 833-4<br> | ||
+ | Finch, A II, 613<br> | ||
+ | Gaskell, E II, 833-4<br> | ||
+ | Geoffrin II, 576<br> | ||
+ | Graffigny II, 624, 702<br> | ||
+ | Guyon, J II, 568<br> | ||
+ | Haywood, E II, 619<br> | ||
+ | Héloïse II, 606<br> | ||
+ | Huber, M II, 569<br> | ||
+ | La Fayette II, 481, 486<br> | ||
+ | La Roche, Sopie II, 704<br> | ||
+ | Lambert, II, 576, 587<br> | ||
+ | Lenngren II, 660<br> | ||
+ | Loveling, Virginie II, 840<br> | ||
+ | Montagu, Lady (NIET Wortley) II, 586<br> | ||
+ | Nemcova, B II, 781<br> | ||
+ | Novákova, T II, 837<br> | ||
+ | Orzeszko II, 861<br> | ||
+ | Radcliffe, A II, 672, 737<br> | ||
+ | Rambouillet, II, 470<br> | ||
+ | Manley, Mary de la R II, 618<br> | ||
+ | Sand, G II, 713, 745, 771, 800, 834<br> | ||
+ | Scudéry II, 468-70, 481<br> | ||
+ | Serao, M II, 860<br> | ||
+ | Sévigné II, 462, 485, 519<br> | ||
+ | Shelley M II, 773<br> | ||
+ | Skram, A II, 862<br> | ||
+ | Staël II, 653, 731, 764, 766, 769-70, 805<br> | ||
+ | Svetla, K II, 837<br> | ||
+ | Tencin II, 576, 618<br> | ||
+ | Villedieu II, 624<br> | ||
+ | Warens II, 670<br> | ||
+ | Webb, B II, 700<br> | ||
+ | Wolff, B II, 658-9<br> | ||
+ | Woolf II, 700, 727, 893<br> | ||
+ | Wortley Montagu II, 611<br> | ||
+ | Zapolska II, 861<br> |
Revision as of 09:52, 13 May 2010
Frau Ava I, 103: http://neww.huygens.knaw.nl/authors/show/3574
Azalaïs I, 128
Beatrijs van Nazareth I, 111
Behn, A I, 13
Bijns I 314-6
Bingen, H I, 111
Birgitta St I, 213
Casteloza I, 128
Catherina v Siena I, 213
Comnena I 122
Die I, 128
Hadewijch I, 111
Kempe I, 215
Labé I, 318
Marie de F I, 95, 118, 158
Nassau-Saarb. , 191
Navarre, M I, 248, 305, 318
Norwich, Julia I, 215
Oignies, Marie I, 111
Pizan, Christine I, 181
Porete, M I, 111
Sappho I, 22-23
Austen II, 671-3
Bazan E II, 840
Beecher-Stowe II, 841
Benedictsson, V II, 862
Biehl, C II, 682
Bosboom-T II 774
Bremer, F II 843
Browning E II, 746
Burney, F II, 671-3, 703
Castro, R II 870
Catherina II - II, 591, 663-6, 815
Centlivre, S II, 599
Châtelet, Mme du II, 645
Christina, Leonora II, 489
Collett, C II, 843
Courtmans-B II 840
Dacier, A II, 604
Deffand II, 576
Deken, A II, 658
Deledda, G II 860
Desbordes-V II, 746
Druzbacka II, 609
Edgeworth II, 773, 794
Eliot G II, 788, 796, 833-4
Finch, A II, 613
Gaskell, E II, 833-4
Geoffrin II, 576
Graffigny II, 624, 702
Guyon, J II, 568
Haywood, E II, 619
Héloïse II, 606
Huber, M II, 569
La Fayette II, 481, 486
La Roche, Sopie II, 704
Lambert, II, 576, 587
Lenngren II, 660
Loveling, Virginie II, 840
Montagu, Lady (NIET Wortley) II, 586
Nemcova, B II, 781
Novákova, T II, 837
Orzeszko II, 861
Radcliffe, A II, 672, 737
Rambouillet, II, 470
Manley, Mary de la R II, 618
Sand, G II, 713, 745, 771, 800, 834
Scudéry II, 468-70, 481
Serao, M II, 860
Sévigné II, 462, 485, 519
Shelley M II, 773
Skram, A II, 862
Staël II, 653, 731, 764, 766, 769-70, 805
Svetla, K II, 837
Tencin II, 576, 618
Villedieu II, 624
Warens II, 670
Webb, B II, 700
Wolff, B II, 658-9
Woolf II, 700, 727, 893
Wortley Montagu II, 611
Zapolska II, 861